Reference
Quick access to all claude-base resources
Reference matrices
| Reference | Description |
|---|---|
| Commands matrix | 106 commands with domain and description |
| Agents matrix | 44 agents with model and tools |
| Utility scripts | Installation and maintenance scripts |
| Cheatsheet | Quick reference card |
Quick navigation
By domain
| Domain | Commands | Description |
|---|---|---|
| WORK | 15 | Main workflow |
| DEV | 16 | Development |
| QA | 13 | Quality |
| OPS | 28 | Operations |
| DOC | 5 | Documentation |
| BIZ | 9 | Business |
| GROWTH | 9 | Growth |
| DATA | 2 | Data |
| LEGAL | 5 | Legal |
By component
| Component | Count | Link |
|---|---|---|
| Commands | 106 | View |
| Agents | 44 | View |
| Skills | 53 | View |
| Rules | 32 | View |
Shortcuts
Essential commands
/assistant # Full guide
/work:work-explore # Explore the code
/work:work-plan # Plan
/dev:dev-tdd # Develop with TDD
/work:work-commit # Clean commit
/work:work-pr # Pull Request
/qa:qa-audit # Full audit
Predefined workflows
/work:work-flow-feature "..." # New feature
/work:work-flow-bugfix "..." # Bug fix
/work:work-flow-release "..." # Release
/work:work-flow-launch "..." # Product launch