Reference
Quick access to all claude-base resources
Reference matrices
| Reference | Description |
|---|---|
| Commands matrix | 131 commands with domain and description |
| Agents matrix | 63 agents with model and tools |
| Utility scripts | Installation and maintenance scripts |
| Cheatsheet | Quick reference card |
Quick navigation
By domain
| Domain | Commands | Description |
|---|---|---|
| WORK | 15 | Main workflow |
| DEV | 23 | Development |
| QA | 16 | Quality |
| OPS | 34 | Operations |
| DOC | 9 | Documentation |
| BIZ | 11 | Business |
| GROWTH | 11 | Growth |
| DATA | 3 | Data |
| LEGAL | 5 | Legal |
By component
| Component | Count | Link |
|---|---|---|
| Commands | 131 | View |
| Agents | 63 | View |
| Skills | 54 | View |
| Rules | 30 | View |
Shortcuts
Essential commands
/assistant # Full guide
/work:work-explore # Explore the code
/work:work-plan # Plan
/dev:dev-tdd # Develop with TDD
/work:work-commit # Clean commit
/work:work-pr # Pull Request
/qa:qa-audit # Full audit
Predefined workflows
/work:work-flow-feature "..." # New feature
/work:work-flow-bugfix "..." # Bug fix
/work:work-flow-release "..." # Release
/work:work-flow-launch "..." # Product launch